| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Apr/May-2025 Semester Exams | ||||||
| COURSE : EC | ||||||
| SNo. | Course | Sem | QP COde | Subject Name | Date | Time |
| 1 | EC | 5 | 15EC51T | ORGANISATIONAL MANAGEMENT & ENTERPRENEURSHIP | 28/04/2025 | 9.00 - 12.00 Hrs. |
| 2 | EC | 5 | 9EC51 | INDUSTRIAL AUTOMATION | 28/04/2025 | 9.00 - 12.00 Hrs. |
| 3 | EC | 2 | 9SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 4 | EC | 1 | 9SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 5 | EC | 1 | 15SC03S | APPLIED SCIENCE | 28/04/2025 | 14.00 - 17.00 Hrs. |
| 6 | EC | 3 | 15EC32T | DIGITAL ELECTRONICS | 29/04/2025 | 9.00 - 12.00 Hrs. |
| 7 | EC | 3 | T302 | DIGITAL ELECTRONICS II | 29/04/2025 | 9.00 - 12.00 Hrs. |
| 8 | EC | 3 | 9EC32 | DIGITAL ELCTRNS & INRDCTN TO MICPRCRS | 29/04/2025 | 9.00 - 12.00 Hrs. |
| 9 | EC | 6 | 9EC61 | BASIC MGMT SKILL & INDIAN CONSTN | 29/04/2025 | 14.00 - 17.00 Hrs. |
| 10 | EC | 6 | 15EC61T | INDUSTRIAL AUTOMATION | 29/04/2025 | 14.00 - 17.00 Hrs. |
| 11 | EC | 1 | 15EC11T | BASIC ELE & ELECTRONICENGG | 05/05/2025 | 9.00 - 12.00 Hrs. |
| 12 | EC | 4 | 15EC42T | MICROCONTROLLERS & APPNS | 05/05/2025 | 14.00 - 17.00 Hrs. |
| 13 | EC | 4 | 9EC42 | DIGITAL CMMNCTN | 05/05/2025 | 14.00 - 17.00 Hrs. |
| 14 | EC | 5 | 9EC52 | VHDL PROGRAMMING | 06/05/2025 | 9.00 - 12.00 Hrs. |
| 15 | EC | 5 | 15EC52T | ARM CONTROLLER | 06/05/2025 | 9.00 - 12.00 Hrs. |
| 16 | EC | 2 | 15EC21T | BASIC OF SEMICOND DEVICES | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 17 | EC | 3 | 15EC21T | BASIC OF SEMICOND DEVICES | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 18 | EC | 1 | 9EC02E | DIGITAL ELECTRONICS | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 19 | EC | 2 | 9EC02E | DIGITAL ELECTRONICS | 06/05/2025 | 14.00 - 17.00 Hrs. |
| 20 | EC | 1 | 20EC11T | DIGITAL ELECTRONICS | 07/05/2025 | 14.00 - 17.00 Hrs. |
| 21 | EC | 3 | 20EC11T | DIGITAL ELECTRONICS | 07/05/2025 | 14.00 - 17.00 Hrs. |
| 22 | EC | 1 | 9EC01C | BASC ELECTRL & ELCTRNS COMPNTS | 08/05/2025 | 9.00 - 12.00 Hrs. |
| 23 | EC | 4 | 9EC43 | DATA COMMNCTN & NETWORKS | 08/05/2025 | 14.00 - 17.00 Hrs. |
| 24 | EC | 6 | 9EC43 | DATA COMMNCTN & NETWORKS | 08/05/2025 | 14.00 - 17.00 Hrs. |
| 25 | EC | 5 | 9EC53 | ADVANCED MICROPROCESSORS | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 26 | EC | 6 | 9EC53 | ADVANCED MICROPROCESSORS | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 27 | EC | 4 | 15EC43T | DIGITAL COMMUNICATION | 09/05/2025 | 9.00 - 12.00 Hrs. |
| 28 | EC | 2 | 9CS01C | PROGRSMMING WITH C | 09/05/2025 | 14.00 - 17.00 Hrs. |
| 29 | EC | 5 | 15EC53T | ADVANCED COMMUNICATION | 10/05/2025 | 9.00 - 12.00 Hrs. |
| 30 | EC | 3 | 9EC34 | ELCTRNS MSRMNTS AND INSTRMNTN | 10/05/2025 | 9.00 - 12.00 Hrs. |
| 31 | EC | 4 | 9EC34 | ELCTRNS MSRMNTS AND INSTRMNTN | 10/05/2025 | 9.00 - 12.00 Hrs. |
| 32 | EC | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 10/05/2025 | 14.00 - 17.00 Hrs. |
| 33 | EC | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 10/05/2025 | 14.00 - 17.00 Hrs. |
| 34 | EC | 3 | 15EC34T | EM & I | 12/05/2025 | 9.00 - 12.00 Hrs. |
| 35 | EC | 6 | 15EC63A | MEDICAL ELECTRONICS | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 36 | EC | 6 | 15EC63B | ADVANCED MICROPROCESSOR | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 37 | EC | 6 | 15EC63C | OOP USING C++ | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 38 | EC | 4 | 9EC44 | AUDIO & VIDEO STSMS | 12/05/2025 | 14.00 - 17.00 Hrs. |
| 39 | EC | 5 | 9EC54 | ADVANCED COMMUNICATION | 13/05/2025 | 9.00 - 12.00 Hrs. |
| 40 | EC | 2 | 20SC01T | ENGINEERING MATHEMATICS | 13/05/2025 | 14.00 - 17.00 Hrs. |
| 41 | EC | 4 | 15EC44T | DATA COMM & COMPUTER N/WS | 13/05/2025 | 14.00 - 17.00 Hrs. |
| 42 | EC | 2 | 15SC02M | ENGINEERING MATHS - II | 14/05/2025 | 14.00 - 17.00 Hrs. |
| 43 | EC | 3 | 9SC01M | APPLIED MATHEMATICS - I | 15/05/2025 | 9.00 - 12.00 Hrs. |
| 44 | EC | 1 | 9SC01M | APPLIED MATHEMATICS - I | 15/05/2025 | 9.00 - 12.00 Hrs. |
| 45 | EC | 3 | 9EC33 | ANALOG CMMNCTN | 16/05/2025 | 9.00 - 12.00 Hrs. |
| 46 | EC | 6 | 9EC62 | ARM CONTROLLER | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 47 | EC | 6 | Y602 | ORGANISATIONAL BHVR & ENVMNTL ENGNG | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 48 | EC | 5 | 20EC51IT | DRONE TECHNOLOGIES [TR] | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 49 | EC | 5 | 20EC52IT | INDUSTRIAL INTERNET OF THINGS(IIOT) [TR] | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 50 | EC | 5 | 20EC53IT | AUTOMATION & ROBOTICS [TR] | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 51 | EC | 5 | 20EC54IT | E-MOBILITY [TR] | 16/05/2025 | 14.00 - 17.00 Hrs. |
| 52 | EC | 3 | 15EC33T | ANALOG COMMUNICATION | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 53 | EC | 2 | 9SC02M | APPLIED MATHEMATICS - II | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 54 | EC | 4 | 9SC02M | APPLIED MATHEMATICS - II | 17/05/2025 | 9.00 - 12.00 Hrs. |
| 55 | EC | 6 | 9EC63 | MEDICAL ELECTRONICS | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 56 | EC | 5 | 9EC63 | MEDICAL ELECTRONICS | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 57 | EC | 6 | 15EC62T | EMBEDDED SYSTEMS | 17/05/2025 | 14.00 - 17.00 Hrs. |
| 58 | EC | 2 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 59 | EC | 1 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 60 | EC | 3 | 9CP01E | ENGLISH COMMUNICATION | 19/05/2025 | 9.00 - 12.00 Hrs. |
| 61 | EC | 5 | 15EC54T | APPLICATIONS OF ELECTRONICS ENGINEERING | 20/05/2025 | 9.00 - 12.00 Hrs. |
| 62 | EC | 2 | 9EC22 | SEMICONDUCTOR DEVICES | 20/05/2025 | 14.00 - 17.00 Hrs. |
| 63 | EC | 3 | 9EC31 | ANALOG ELCTRNS CIRCUITS | 21/05/2025 | 9.00 - 12.00 Hrs. |
| 64 | EC | 3 | 15EC31T | ANALOG ELECTRONICS CIRCUITS | 21/05/2025 | 9.00 - 12.00 Hrs. |
| 65 | EC | 2 | 15CP01E | COMMN SKILLS IN ENGLISH | 21/05/2025 | 14.00 - 17.00 Hrs. |
| 66 | EC | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 21/05/2025 | 14.00 - 17.00 Hrs. |
| 67 | EC | 3 | 15SC01M | ENGINEERING MATHS - 1 | 22/05/2025 | 9.00 - 12.00 Hrs. |
| 68 | EC | 1 | 15SC01M | ENGINEERING MATHS - 1 | 22/05/2025 | 9.00 - 12.00 Hrs. |
| 69 | EC | 4 | 15EC41T | PROFSNL ETHICS & INDIAN CONSTITUTION | 22/05/2025 | 14.00 - 17.00 Hrs. |
| 70 | EC | 4 | 9EC41 | MICROCNTRLLERS AND ITS APPLNS | 22/05/2025 | 14.00 - 17.00 Hrs. |
| PRINCIPAL | SECRETARY | |||||
