| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Nov/Dec-2024 Diploma Semester Exams | ||||||
| ( Provisional ) | ||||||
| COURSE : ME | ||||||
| SNo. | Course | Sem | QP COde | Subject Name | Date | Time |
| 1 | ME | 2 | 15EE01E | BASICS OF ELECTRICAL & ELECTRONIC ENGG | 25/11/2024 | 9.00 - 12.00 Hrs. |
| 2 | ME | 3 | 15ME01D | ENGINEERING DRAWING | 26/11/2024 | 9.00 - 13.00 Hrs. |
| 3 | ME | 3 | 15ME31T | SOM | 27/11/2024 | 9.00 - 12.00 Hrs. |
| 4 | ME | 3 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 5 | ME | 1 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 6 | ME | 4 | 15ME41T | HYDRAULICS & PNEUMATICS | 28/11/2024 | 14.00 - 17.00 Hrs. |
| 7 | ME | 5 | 15ME51T | INDUSTRIAL MANAGEMENT | 29/11/2024 | 9.00 - 12.00 Hrs. |
| 8 | ME | 2 | 15SC03S | APPLIED SCIENCE | 29/11/2024 | 14.00 - 17.00 Hrs. |
| 9 | ME | 6 | 15ME61T | ESTIMATION & COSTING | 30/11/2024 | 14.00 - 17.00 Hrs. |
| 10 | ME | 1 | 15ME11T | WORK SHOP TECHNOLOGY | 02/12/2024 | 9.00 - 12.00 Hrs. |
| 11 | ME | 3 | 15ME11T | WORK SHOP TECHNOLOGY | 02/12/2024 | 9.00 - 12.00 Hrs. |
| 12 | ME | 4 | 15ME42T | BASIC THERMAL ENGG | 02/12/2024 | 14.00 - 17.00 Hrs. |
| 13 | ME | 5 | 15ME52T | APPLIED THERMAL ENGINEERING | 03/12/2024 | 9.00 - 12.00 Hrs. |
| 14 | ME | 3 | 20ME11T | MATERIALS FOR ENGINEERING | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 15 | ME | 1 | 20ME11T | MATERIALS FOR ENGINEERING | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 16 | ME | 1 | 15ME12D | ENGINEERING GRAPHICS - I | 05/12/2024 | 9.00 - 13.00 Hrs. |
| 17 | ME | 5 | 20ME51IT | AUTOMATION & ROBOTICS [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 18 | ME | 5 | 20ME52IT | HEATING,VENTILATION AND AIR CONDITIONING(HVAC) [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 19 | ME | 5 | 20ME53IT | ADVANCED MANUFACTURING TECHNOLOGIES [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 20 | ME | 5 | 20ME54IT | E-MOBILITY [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 21 | ME | 4 | 15ME43T | MACHINE TOOL TECHNOLOGY | 06/12/2024 | 9.00 - 12.00 Hrs. |
| 22 | ME | 5 | 15ME53T | MACHINE DESIGN | 07/12/2024 | 9.00 - 12.00 Hrs. |
| 23 | ME | 2 | 15ME21D | ENGINEERING GRAPHICS - II | 07/12/2024 | 13.00 - 17.00 Hrs. |
| 24 | ME | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 25 | ME | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 26 | ME | 3 | 15ME34D | MACHINE DRAWING | 09/12/2024 | 9.00 - 13.00 Hrs. |
| 27 | ME | 6 | 15ME63A | AUTOMOBILE ENGINEERING | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 28 | ME | 6 | 15ME63C | RENEWABLE ENERGY RESOURCES | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 29 | ME | 6 | 15ME63F | REFRIGERATION & AIR CONDITIONING | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 30 | ME | 4 | 15ME44T | PROFSNL ETHICS & INDIAN CONSTITUTION | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 31 | ME | 1 | 20SC01T | ENGINEERING MATHEMATICS | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 32 | ME | 5 | 15ME54T | MECHATRONICS | 11/12/2024 | 9.00 - 12.00 Hrs. |
| 33 | ME | 2 | 15SC02M | ENGINEERING MATHS - II | 11/12/2024 | 14.00 - 17.00 Hrs. |
| 34 | ME | 3 | 15ME32T | MECHANICS OF MACHINES | 12/12/2024 | 9.00 - 12.00 Hrs. |
| 35 | ME | 6 | 15ME63B | POWER PLANT ENGINEERING | 12/12/2024 | 14.00 - 17.00 Hrs. |
| 36 | ME | 1 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 37 | ME | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 38 | ME | 3 | 15ME33T | MECHANICAL MEASUREMENTS | 14/12/2024 | 9.00 - 12.00 Hrs. |
| 39 | ME | 6 | 15ME62T | COMPUTER INTEGRATED MANUFACTURING | 14/12/2024 | 14.00 - 17.00 Hrs. |
| PRINCIPAL | SECRETARY | |||||
| Note : Verify the Time Table and bring to Secretary Notice if any issues related | ||||||
