| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Nov/Dec-2024 Diploma Semester Exams | ||||||
| ( Provisional ) | ||||||
| COURSE : EC | ||||||
| SNo. | Course | Sem | QP COde | Subject Name | Date | Time |
| 1 | EC | 5 | 15EC54T | APPLICATIONS OF ELECTRONICS ENGINEERING | 26/11/2024 | 9.00 - 12.00 Hrs. |
| 2 | EC | 3 | 15EC31T | ANALOG ELECTRONICS CIRCUITS | 27/11/2024 | 9.00 - 12.00 Hrs. |
| 3 | EC | 1 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 4 | EC | 3 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 5 | EC | 4 | 15EC41T | PROFSNL ETHICS & INDIAN CONSTITUTION | 28/11/2024 | 14.00 - 17.00 Hrs. |
| 6 | EC | 5 | 15EC51T | ORGANISATIONAL MANAGEMENT & ENTERPRENEURSHIP | 29/11/2024 | 9.00 - 12.00 Hrs. |
| 7 | EC | 1 | 15SC03S | APPLIED SCIENCE | 29/11/2024 | 14.00 - 17.00 Hrs. |
| 8 | EC | 3 | 15EC32T | DIGITAL ELECTRONICS | 30/11/2024 | 9.00 - 12.00 Hrs. |
| 9 | EC | 6 | 15EC61T | INDUSTRIAL AUTOMATION | 30/11/2024 | 14.00 - 17.00 Hrs. |
| 10 | EC | 1 | 15EC11T | BASIC ELE & ELECTRONICENGG | 02/12/2024 | 9.00 - 12.00 Hrs. |
| 11 | EC | 4 | 15EC42T | MICROCONTROLLERS & APPNS | 02/12/2024 | 14.00 - 17.00 Hrs. |
| 12 | EC | 5 | 15EC52T | ARM CONTROLLER | 03/12/2024 | 9.00 - 12.00 Hrs. |
| 13 | EC | 3 | 15EC21T | BASIC OF SEMICOND DEVICES | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 14 | EC | 2 | 15EC21T | BASIC OF SEMICOND DEVICES | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 15 | EC | 1 | 20EC11T | DIGITAL ELECTRONICS | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 16 | EC | 3 | 20EC11T | DIGITAL ELECTRONICS | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 17 | EC | 5 | 20EC51IT | DRONE TECHNOLOGIES [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 18 | EC | 5 | 20EC52IT | INDUSTRIAL INTERNET OF THINGS(IIOT) [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 19 | EC | 5 | 20EC53IT | AUTOMATION & ROBOTICS [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 20 | EC | 5 | 20EC54IT | E-MOBILITY [TR] | 05/12/2024 | 14.00 - 17.00 Hrs. |
| 21 | EC | 4 | 15EC43T | DIGITAL COMMUNICATION | 06/12/2024 | 9.00 - 12.00 Hrs. |
| 22 | EC | 5 | 15EC53T | ADVANCED COMMUNICATION | 07/12/2024 | 9.00 - 12.00 Hrs. |
| 23 | EC | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 24 | EC | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 25 | EC | 3 | 15EC34T | EM & I | 09/12/2024 | 9.00 - 12.00 Hrs. |
| 26 | EC | 6 | 15EC63A | MEDICAL ELECTRONICS | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 27 | EC | 6 | 15EC63B | ADVANCED MICROPROCESSOR | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 28 | EC | 6 | 15EC63C | OOP USING C++ | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 29 | EC | 2 | 20SC01T | ENGINEERING MATHEMATICS | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 30 | EC | 4 | 15EC44T | DATA COMM & COMPUTER N/WS | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 31 | EC | 2 | 15SC02M | ENGINEERING MATHS - II | 11/12/2024 | 14.00 - 17.00 Hrs. |
| 32 | EC | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 33 | EC | 2 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 34 | EC | 3 | 15EC33T | ANALOG COMMUNICATION | 14/12/2024 | 9.00 - 12.00 Hrs. |
| 35 | EC | 6 | 15EC62T | EMBEDDED SYSTEMS | 14/12/2024 | 14.00 - 17.00 Hrs. |
| Note : Verify the Time Table and bring to Secretary Notice if any issues related | ||||||
