| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Nov/Dec-2024 Diploma Semester Exams | ||||||
| ( Provisional ) | ||||||
| COURSE : CE | ||||||
| SNo. | Course | Sem | QP COde | Subject Name | Date | Time |
| 1 | CE | 1 | 15CE12D | ENGINEERING DRAWING - I | 25/11/2024 | 9.00 - 13.00 Hrs. |
| 2 | CE | 3 | 15CE12D | ENGINEERING DRAWING - I | 25/11/2024 | 9.00 - 13.00 Hrs. |
| 3 | CE | 5 | 15CE54T | TRANSPORTATION ENGINEERING | 26/11/2024 | 9.00 - 12.00 Hrs. |
| 4 | CE | 2 | 15CE22D | ENGINEERING DRAWING - II | 26/11/2024 | 13.00 - 17.00 Hrs. |
| 5 | CE | 3 | 15CE31T | ENGINEERING MECHANICS & SOM | 27/11/2024 | 9.00 - 12.00 Hrs. |
| 6 | CE | 1 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 7 | CE | 3 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 8 | CE | 4 | 15CE41T | HYDRAULICS | 28/11/2024 | 14.00 - 17.00 Hrs. |
| 9 | CE | 5 | 15CE51T | DESIGN OF RCC | 29/11/2024 | 9.00 - 12.00 Hrs. |
| 10 | CE | 2 | 15SC03S | APPLIED SCIENCE | 29/11/2024 | 14.00 - 17.00 Hrs. |
| 11 | CE | 3 | 15CE32T | WATER SUPPLY ENGG | 30/11/2024 | 9.00 - 12.00 Hrs. |
| 12 | CE | 6 | 15CE61T | DESIGN OF STEEL & MASONARY STRUCTURES | 30/11/2024 | 14.00 - 17.00 Hrs. |
| 13 | CE | 1 | 15CE11T | M O C | 02/12/2024 | 9.00 - 12.00 Hrs. |
| 14 | CE | 4 | 15CE42T | SANITARY ENGG | 02/12/2024 | 14.00 - 17.00 Hrs. |
| 15 | CE | 5 | 15CE52T | WATER RESOURCE ENGINEERING | 03/12/2024 | 9.00 - 12.00 Hrs. |
| 16 | CE | 4 | 15CE21T | SURVEYING - I | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 17 | CE | 2 | 15CE21T | SURVEYING - I | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 18 | CE | 5 | 15CE55D | IRRIGATION & BRIDGE DRAWING | 04/12/2024 | 13.00 - 17.00 Hrs. |
| 19 | CE | 3 | 20CE11T | CONSTRUCTION MATERIALS | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 20 | CE | 1 | 20CE11T | CONSTRUCTION MATERIALS | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 21 | CE | 4 | 15CE43T | CONCRETE TECHNOLOGY | 06/12/2024 | 9.00 - 12.00 Hrs. |
| 22 | CE | 5 | 20CE51IT | STRUCTURAL ENGINEERING [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 23 | CE | 5 | 20CE52IT | TOWN PLANNING AND GREEN BUILDING [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 24 | CE | 5 | 20CE53IT | TRANSPORTATION ENGINEERING [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 25 | CE | 5 | 20CE54IT | BUILT ENVIRONMENT [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 26 | CE | 5 | 15CE53T | ESTIMATING & COSTING | 07/12/2024 | 9.00 - 12.00 Hrs. |
| 27 | CE | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 28 | CE | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 29 | CE | 3 | 15CE34T | CONSTRUCTION TECHNOLOGY | 09/12/2024 | 9.00 - 12.00 Hrs. |
| 30 | CE | 6 | 15CE63A | TOWN PLANNING | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 31 | CE | 6 | 15CE63B | GEO TECHNICAL ENGINEERING | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 32 | CE | 6 | 15CE63C | SOLID WASTE MANAGEMENT | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 33 | CE | 6 | 15CE63F | ENVIRONMENTAL IMPACT ASSESSMENT | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 34 | CE | 6 | 15CE63G | THEORY OF STRUCTURES | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 35 | CE | 2 | 20SC01T | ENGINEERING MATHEMATICS | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 36 | CE | 4 | 15CE44T | PROFSNL ETHICS & INDIAN CONSTITUTION | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 37 | CE | 2 | 15SC02M | ENGINEERING MATHS - II | 11/12/2024 | 14.00 - 17.00 Hrs. |
| 38 | CE | 3 | 15CE35D | BUILDING PLANING & DRG | 12/12/2024 | 9.00 - 13.00 Hrs. |
| 39 | CE | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 40 | CE | 1 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 41 | CE | 3 | 15CE33T | SURVEYING - II | 14/12/2024 | 9.00 - 12.00 Hrs. |
| 42 | CE | 6 | 15CE62T | PROJECT MANAGEMENT & VALUATION | 14/12/2024 | 14.00 - 17.00 Hrs. |
| Note : Verify the Time Table and bring to Secretary Notice if any issues related | ||||||
