| GOVT. OF KARNATAKA | ||||||
| BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE | ||||||
| EXAM TIME TABLE Nov/Dec-2024 Diploma Semester Exams | ||||||
| ( Provisional ) | ||||||
| COURSE : AT | ||||||
| 1 | AT | 3 | 15ME01D | ENGINEERING DRAWING | 26/11/2024 | 9.00 - 13.00 Hrs. |
| 2 | AT | 3 | 15ME31T | SOM | 27/11/2024 | 9.00 - 12.00 Hrs. |
| 3 | AT | 3 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 4 | AT | 1 | 15SC01M | ENGINEERING MATHS - 1 | 28/11/2024 | 9.00 - 12.00 Hrs. |
| 5 | AT | 4 | 15AT41T | FLUID POWER TRANSMN & CNTRL SYS | 28/11/2024 | 14.00 - 17.00 Hrs. |
| 6 | AT | 5 | 15AT51T | TRANSPORT & INDUSTRIAL MANAGEMENT | 29/11/2024 | 9.00 - 12.00 Hrs. |
| 7 | AT | 2 | 15SC03S | APPLIED SCIENCE | 29/11/2024 | 14.00 - 17.00 Hrs. |
| 8 | AT | 3 | 15AT31T | HEAT POWER ENGG | 30/11/2024 | 9.00 - 12.00 Hrs. |
| 9 | AT | 6 | 15AT61T | AUTOMOTIVE MECHANICS | 30/11/2024 | 14.00 - 17.00 Hrs. |
| 10 | AT | 1 | 15AT11T | AUTOMOBILE ENGG - I | 02/12/2024 | 9.00 - 12.00 Hrs. |
| 11 | AT | 5 | 15AT52T | ADVANCED AUTOMOTIVE SYSTEMS | 03/12/2024 | 9.00 - 12.00 Hrs. |
| 12 | AT | 2 | 15AT21T | AUTOMOBILE ENGG - II | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 13 | AT | 3 | 15AT21T | AUTOMOBILE ENGG - II | 03/12/2024 | 14.00 - 17.00 Hrs. |
| 14 | AT | 3 | 20AT11T | MECHANICAL SCIENCE & ENGINEERING | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 15 | AT | 1 | 20AT11T | MECHANICAL SCIENCE & ENGINEERING | 04/12/2024 | 14.00 - 17.00 Hrs. |
| 16 | AT | 1 | 15ME12D | ENGINEERING GRAPHICS - I | 05/12/2024 | 9.00 - 13.00 Hrs. |
| 17 | AT | 4 | 15AT42T | AUTO ELE & ELECNICS SYSTEMS | 06/12/2024 | 9.00 - 12.00 Hrs. |
| 18 | AT | 5 | 20AT51IT | FARM MACHINERY & EQUIPMENT [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 19 | AT | 5 | 20AT52IT | CONSTRUCTION AND EARTHMOVING EQUIPMENT [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 20 | AT | 5 | 20AT53IT | AUTOMATION & ROBOTICS [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 21 | AT | 5 | 20AT54IT | ELECTRIC & HYBRID VEHICLE TECHNOLOGY [TR] | 06/12/2024 | 14.00 - 17.00 Hrs. |
| 22 | AT | 5 | 15AT53T | DESIGN OF MACHINE ELEMENTS | 07/12/2024 | 9.00 - 12.00 Hrs. |
| 23 | AT | 2 | 15ME21D | ENGINEERING GRAPHICS - II | 07/12/2024 | 13.00 - 17.00 Hrs. |
| 24 | AT | 2 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 25 | AT | 4 | 20PM01T | PROJECT MANAGEMENT SKILLS | 07/12/2024 | 14.00 - 17.00 Hrs. |
| 26 | AT | 3 | 15AT32T | AUTO TRANSMN & CONTROL SYS | 09/12/2024 | 9.00 - 12.00 Hrs. |
| 27 | AT | 6 | 15AT63T | ENGINE MAINTENANCE & ESTIMATION | 09/12/2024 | 14.00 - 17.00 Hrs. |
| 28 | AT | 4 | 15ME44T | PROFSNL ETHICS & INDIAN CONSTITUTION | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 29 | AT | 1 | 20SC01T | ENGINEERING MATHEMATICS | 10/12/2024 | 14.00 - 17.00 Hrs. |
| 30 | AT | 5 | 15AT54A | FARM TRACTORS & CONSTRUCTION EQIPMENTS | 11/12/2024 | 9.00 - 12.00 Hrs. |
| 31 | AT | 5 | 15AT54B | ENERGY RESOURCES & ALTERNATIVE FUELS | 11/12/2024 | 9.00 - 12.00 Hrs. |
| 32 | AT | 5 | 15AT54C | VEHICLE BODY ENGINEERING | 11/12/2024 | 9.00 - 12.00 Hrs. |
| 33 | AT | 2 | 15SC02M | ENGINEERING MATHS - II | 11/12/2024 | 14.00 - 17.00 Hrs. |
| 34 | AT | 4 | 15ME32T | MECHANICS OF MACHINES | 12/12/2024 | 9.00 - 12.00 Hrs. |
| 35 | AT | 1 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 36 | AT | 3 | 15CP01E | COMMN SKILLS IN ENGLISH | 13/12/2024 | 14.00 - 17.00 Hrs. |
| 37 | AT | 3 | 15ME05T | MECHANICAL W/S TECH | 14/12/2024 | 9.00 - 12.00 Hrs. |
| 38 | AT | 6 | 15AT62T | AUTOMOTIVE ELECTRONICS | 14/12/2024 | 14.00 - 17.00 Hrs. |
| Note : Verify the Time Table and bring to Secretary Notice if any issues related | ||||||
