GOVT. OF KARNATAKA
BOARD OF TECHNICAL EXAMINATIONS, DTE BANGALORE
EXAM TIME TABLE Nov/Dec-2018 SEMESTER EXAMS COURSE : CE
SNo. Course Sem QP COde Subject Name Date Time
1 CE 1 15CE11T M O C 16/11/2018 14.00 - 17.00 Hrs.
2 CE 2 9CE03D ENGINEERING DRAWING-CIVIL 16/11/2018 13.00 - 17.00 Hrs.
3 CE 5 15CE52T WATER RESOURCE ENGINEERING 16/11/2018 9.00 - 12.00 Hrs.
4 CE 5 9CE51 CONCRETE TECHNOLOGY & RCC 16/11/2018 9.00 - 12.00 Hrs.
5 CE 3 15CE31T ENGG MECHANICS & SOM 17/11/2018 9.00 - 12.00 Hrs.
6 CE 3 9CE31 STRENGTH OF MATERIALS 17/11/2018 9.00 - 12.00 Hrs.
7 CE 6 15CE61T DESIGN OF STEEL & MASONARY STRUCTURES 17/11/2018 14.00 - 17.00 Hrs.
8 CE 6 9CE61 RAILWAY TUNNEL & HARBR ENGG 17/11/2018 14.00 - 17.00 Hrs.
9 CE 1 9SC03S APPLIED SCIENCE 18/11/2018 9.00 - 12.00 Hrs.
10 CE 2 15SC03S APPLIED SCIENCE 18/11/2018 9.00 - 12.00 Hrs.
11 CE 4 15CE44T PE & IC 18/11/2018 14.00 - 17.00 Hrs.
12 CE 4 9CE41 HYDRLCS 18/11/2018 14.00 - 17.00 Hrs.
13 CE 5 15CE53T ESTIMATING & COSTING 19/11/2018 9.00 - 12.00 Hrs.
14 CE 5 9CE52 HIGHWAY BRIDGE & AIRPORT ENGG 19/11/2018 9.00 - 12.00 Hrs.
15 CE 3 15CE35D BUILDING PLANING & DRG 20/11/2018 9.00 - 13.00 Hrs.
16 CE 3 9CE33 CONSTRN TECHNLGY 20/11/2018 9.00 - 12.00 Hrs.
17 CE 6 15CE62T PROJECT MANAGEMENT & VALUATION 20/11/2018 14.00 - 17.00 Hrs.
18 CE 6 9CE62 ESTIMATION AND COSTING - II 20/11/2018 14.00 - 17.00 Hrs.
19 CE 1 15SC01M ENGG MATHS - I 22/11/2018 9.00 - 12.00 Hrs.
20 CE 1 9SC01M APPLIED MATHEMATICS-I 22/11/2018 9.00 - 12.00 Hrs.
21 CE 4 15CE42T SANITARY ENGG 22/11/2018 14.00 - 17.00 Hrs.
22 CE 4 9CE43 WATER RESOURCE ENGG 22/11/2018 14.00 - 17.00 Hrs.
23 CE 2 15CE22D ENGG DRAWING - II 23/11/2018 13.00 - 17.00 Hrs.
24 CE 2 9CE02M MATRLS OF CONSTRN-II 23/11/2018 14.00 - 17.00 Hrs.
25 CE 4 9CE53 ESTIMATION & COSTING - I 23/11/2018 9.00 - 12.00 Hrs.
26 CE 5 15CE54T TRANSPORTATION ENGINEERING 23/11/2018 9.00 - 12.00 Hrs.
27 CE 5 9CE53 ESTIMATION & COSTING - I 23/11/2018 9.00 - 12.00 Hrs.
28 CE 3 15CE34T CONSTRUCTION TECHNOLOGY 24/11/2018 9.00 - 12.00 Hrs.
29 CE 3 9CE32 ENVRMNTL ENGG-I 24/11/2018 9.00 - 12.00 Hrs.
30 CE 6 15CE63A TOWN PLANNING 24/11/2018 14.00 - 17.00 Hrs.
31 CE 6 15CE63B GEO TECHNICAL ENGINEERING 24/11/2018 14.00 - 17.00 Hrs.
32 CE 6 15CE63C SOLID WASTE MANAGEMENT 24/11/2018 14.00 - 17.00 Hrs.
33 CE 6 15CE63F ENVIRONMENTAL IMPACT ASSESSMENT 24/11/2018 14.00 - 17.00 Hrs.
34 CE 6 15CE63G THEORY OF STRUCTURES 24/11/2018 14.00 - 17.00 Hrs.
35 CE 6 9CE63 D/N OF STEEL & MASONRY STRUCTURES 24/11/2018 14.00 - 17.00 Hrs.
36 CE 1 15CE12D ENGG DRAWING-I 25/11/2018 9.00 - 13.00 Hrs.
37 CE 1 9CE01M MATRLS OF CONSTRN-I 25/11/2018 9.00 - 12.00 Hrs.
38 CE 4 15CE41T HYDRAULICS 25/11/2018 14.00 - 17.00 Hrs.
39 CE 4 9CE42 ENVRMNTL ENGG-II 25/11/2018 14.00 - 17.00 Hrs.
40 CE 2 15SC02M ENGG  MATHS - II 27/11/2018 14.00 - 17.00 Hrs.
41 CE 2 9SC02M APPLIED MATHEMATICS-II 27/11/2018 14.00 - 17.00 Hrs.
42 CE 5 15CE51T DESIGN OF RCC 27/11/2018 9.00 - 12.00 Hrs.
43 CE 5 9CE54EA TOWN PLANNING 27/11/2018 9.00 - 12.00 Hrs.
44 CE 5 9CE54EB ADVANCED CONSTRUCTION TECHNOLOGY 27/11/2018 9.00 - 12.00 Hrs.
45 CE 5 9CE54EC REPAIRS & MAINTE OF CIVIL WORKS 27/11/2018 9.00 - 12.00 Hrs.
46 CE 5 9CE54ED GEO-TECHNICAL ENGG. 27/11/2018 9.00 - 12.00 Hrs.
47 CE 5 9CE54EE SOLID WASTE MGMT 27/11/2018 9.00 - 12.00 Hrs.
48 CE 5 9EN53EB RURAL TECHNOLOGY 27/11/2018 9.00 - 12.00 Hrs.
49 CE 6 C604B ELECTIVE(PROFESSIONAL PRACTICE) 27/11/2018 9.00 - 12.00 Hrs.
50 CE 3 15CE32T WATER SUPPLY ENGG 28/11/2018 9.00 - 12.00 Hrs.
51 CE 3 9CE35D BUILDING PLANNING & DRAWING 28/11/2018 9.00 - 13.00 Hrs.
52 CE 5 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 28/11/2018 14.00 - 17.00 Hrs.
53 CE 6 9CE64 CONSTRUCTION MGMT & CONSTI OF INDIA 28/11/2018 14.00 - 17.00 Hrs.
54 CE 1 9CE04S SURVEYING-I 29/11/2018 9.00 - 12.00 Hrs.
55 CE 2 9CE04S SURVEYING-I 29/11/2018 9.00 - 12.00 Hrs.
56 CE 4 15CE43T CONCRETE TECHNOLOGY 29/11/2018 14.00 - 17.00 Hrs.
57 CE 4 9CE44 SURVEYING-III 29/11/2018 14.00 - 17.00 Hrs.
58 CE 5 9CE44 SURVEYING-III 29/11/2018 14.00 - 17.00 Hrs.
59 CE 2 15CE21T SURVEYING - I 30/11/2018 14.00 - 17.00 Hrs.
60 CE 5 15CE55D IRRIGATION & BRIDGE DRAWING 30/11/2018 9.00 - 13.00 Hrs.
61 CE 5 9CE55D IRRIGATION & BRIDGE DRAWING 30/11/2018 9.00 - 13.00 Hrs.
62 CE 3 15CE33T SURVEYING-II 01/12/2018 9.00 - 12.00 Hrs.
63 CE 3 9CE34 SURVEYING-II 01/12/2018 9.00 - 12.00 Hrs.
64 CE 1 15CP01E COMMN SKILLS IN ENGLISH 03/12/2018 9.00 - 12.00 Hrs.
65 CE 1 9CP01E ENGLISH COMMUNICATION 03/12/2018 9.00 - 12.00 Hrs.
66 CE 4 15KA4KT TANTRIKA KANNADA-2 03/12/2018 14.00 - 16.00 Hrs.
67 CE 4 15KA4NT KANNADA KALI-2 03/12/2018 14.00 - 16.00 Hrs.